You can pick up your order from 8:30 to 17:30 at our office on work days: Naugarduko str. 102, Vilnius, Lithuania (main entrance, the ground floor).
Countries | Price < 500g, € | + € per 500g |
Luxembourg, Germany, Austria | 6.55 | 1.30 |
Poland, Hungary, Estonia, Latvia, Finland, Sweden, France, Czech Republic, Romania, Switzerland | 6.45 | 2.80 |
UK, Netherlands, Ireland, Denmark, Belgium, Greece, Norway, Italy, Island, Portugal, Slovakia, Bulgaria, Slovenia, Spain | 8.35 | 3.05 |
Malta, Croatia, USA, UAE | 12.55 | 8.95 | Other countries | 16.45 | 14.40 |
Country | Price, € |
Lithuania | 4.95 |
Latvia | 11.20 |
Estonia | 13.40 |
Finland, Portugal, France, Romania | 15.95 |
Germany, Belgium, Denmark | 10.55 |
Croatia, Luxembourg, Hungary, Slovakia, Netherlands, Czech Republic | 12.35 |
Slovenia, Austria, Bulgaria | 14.25 |
Greece, Sweden | 19.65 |
Italy, Spain, Ireland | 18.95 |
Countries | Omniva, € | Smartpost, € | Venipak, € |
Lithuania | 2.70 (free > 45€) |
2.10 (free > 35€) |
2.40 (free > 45€) |
Latvia | 4.90 (free > 80€) |
3.60 (free > 60€) |
3.30 (free > 60€) |
Estonia | 5.90 | 3.70 (free > 60€) |
3.90 |
Finland | - | 8.90 | - |